Full-featured e-mail marketing.
For regular sending. Includes higher monthly send limits based on subscriber count.
For lower-frequency campaigns. Same tools, lower monthly send limits, lower monthly cost.
For occasional campaigns. Buy send packs as needed, with no monthly commitment.
Save 13-23% compared to Mailchimp, with transparent pricing that scales by usage.
| Max Contacts | Max Sends per Month | Monthly Price | Annual Price | Price per Send (@ max usage) | Cost per 1,000 Sends (@ max usage) | Monthly Savings Over Mailchimp | Annual Savings Over Mailchimp |
|---|
| 500 | 5,000 | $9 | $108 | $0.00180 | $1.80 | $4.00 | $48.00 |
| 1,000 | 10,000 | $15 | $180 | $0.00150 | $1.50 | * | * |
| 1,500 | 15,000 | $21 | $252 | $0.00140 | $1.40 | $5.50 | $66.00 |
| 2,000 | 20,000 | $28 | $336 | $0.00140 | $1.40 | * | * |
| 2,500 | 25,000 | $35 | $420 | $0.00140 | $1.40 | $10.00 | $120.00 |
| 5,000 | 50,000 | $59 | $708 | $0.00118 | $1.18 | $16.00 | $192.00 |
| 7,500 | 75,000 | $78 | $936 | $0.00104 | $1.04 | * | * |
| 10,000 | 100,000 | $88 | $1,056 | $0.00088 | $0.88 | $22.00 | $264.00 |
| 12,500 | 125,000 | $110 | $1,320 | $0.00088 | $0.88 | * | * |
| 15,000 | 150,000 | $132 | $1,584 | $0.00088 | $0.88 | $48.00 | $576.00 |
| 17,500 | 175,000 | $154 | $1,848 | $0.00088 | $0.88 | * | * |
| 20,000 | 200,000 | $176 | $2,112 | $0.00088 | $0.88 | $54.00 | $648.00 |
| 22,500 | 225,000 | $198 | $2,376 | $0.00088 | $0.88 | * | * |
| 25,000 | 250,000 | $220 | $2,640 | $0.00088 | $0.88 | $50.00 | $600.00 |
| 27,500 | 275,000 | $238 | $2,856 | $0.00087 | $0.87 | * | * |
| 30,000 | 300,000 | $250 | $3,000 | $0.00083 | $0.83 | $50.00 | $600.00 |
| 32,500 | 325,000 | $263 | $3,156 | $0.00081 | $0.81 | * | * |
| 35,000 | 350,000 | $273 | $3,276 | $0.00078 | $0.78 | * | * |
| 37,500 | 375,000 | $282 | $3,384 | $0.00075 | $0.75 | * | * |
| 40,000 | 400,000 | $290 | $3,480 | $0.00073 | $0.73 | $50.00 | $600.00 |
| 42,500 | 425,000 | $302 | $3,624 | $0.00071 | $0.71 | * | * |
| 45,000 | 450,000 | $314 | $3,768 | $0.00070 | $0.70 | * | * |
| 47,500 | 475,000 | $325 | $3,900 | $0.00068 | $0.68 | * | * |
| 50,000 | 500,000 | $335 | $4,020 | $0.00067 | $0.67 | $50.00 | $600.00 |
Mailchimp Essentials plan pricing as of early 2026. Compare with Crabtree CMS Standard above to see how much you can save.
| Max Contacts | Max Sends per Month | Monthly Price | Annual Price | Price per Send (@ max usage) | Cost per 1,000 Sends |
|---|
| 500 | 5,000 | $13.00 | $156 | $0.002600 | $2.60 |
| 1,500 | 15,000 | $26.50 | $318 | $0.001767 | $1.77 |
| 2,500 | 25,000 | $45.00 | $540 | $0.001800 | $1.80 |
| 5,000 | 50,000 | $75.00 | $900 | $0.001500 | $1.50 |
| 10,000 | 100,000 | $110.00 | $1,320 | $0.001100 | $1.10 |
| 15,000 | 150,000 | $180.00 | $2,160 | $0.001200 | $1.20 |
| 20,000 | 200,000 | $230.00 | $2,760 | $0.001150 | $1.15 |
| 25,000 | 250,000 | $270.00 | $3,240 | $0.001080 | $1.08 |
| 30,000 | 300,000 | $300.00 | $3,600 | $0.001000 | $1.00 |
| 40,000 | 400,000 | $340.00 | $4,080 | $0.000850 | $0.85 |
| 50,000 | 500,000 | $385.00 | $4,620 | $0.000770 | $0.77 |
* Monthly savings versus Mailchimp are shown only for tiers that directly match Mailchimp's Essentials plan.
Same tools, lighter send volume - ideal for organizations that maintain larger lists but communicate periodically rather than regularly.
| Max Contacts | Max Sends per Month | Monthly Price | Annual Price | Price per Send (@ max usage) | Cost per 1,000 Sends (@ max usage) | Monthly Savings Over Standard | Annual Savings Over Standard |
|---|
| 500 | 2,500 | $5 | $60 | $0.00200 | $2.00 | $4 | $48 |
| 1,000 | 5,000 | $10 | $120 | $0.00200 | $2.00 | $5 | $60 |
| 1,500 | 7,500 | $16 | $192 | $0.00213 | $2.13 | $5 | $60 |
| 2,000 | 10,000 | $20 | $240 | $0.00200 | $2.00 | $8 | $96 |
| 2,500 | 12,500 | $25 | $300 | $0.00200 | $2.00 | $10 | $120 |
| 5,000 | 25,000 | $43 | $516 | $0.00172 | $1.72 | $16 | $192 |
| 7,500 | 37,500 | $64 | $768 | $0.00171 | $1.71 | $14 | $168 |
| 10,000 | 50,000 | $66 | $792 | $0.00132 | $1.32 | $22 | $264 |
| 12,500 | 62,500 | $75 | $900 | $0.00120 | $1.20 | $35 | $420 |
| 15,000 | 75,000 | $84 | $1,008 | $0.00112 | $1.12 | $48 | $576 |
| 17,500 | 87,500 | $103 | $1,236 | $0.00118 | $1.18 | $51 | $612 |
| 20,000 | 100,000 | $122 | $1,464 | $0.00122 | $1.22 | $54 | $648 |
| 22,500 | 112,500 | $146 | $1,752 | $0.00130 | $1.30 | $52 | $624 |
| 25,000 | 125,000 | $170 | $2,040 | $0.00136 | $1.36 | $50 | $600 |
| 27,500 | 137,500 | $191 | $2,292 | $0.00139 | $1.39 | $47 | $564 |
| 30,000 | 150,000 | $200 | $2,400 | $0.00133 | $1.33 | $50 | $600 |
| 32,500 | 162,500 | $216 | $2,592 | $0.00133 | $1.33 | $47 | $564 |
| 35,000 | 175,000 | $226 | $2,712 | $0.00129 | $1.29 | $47 | $564 |
| 37,500 | 187,500 | $234 | $2,808 | $0.00125 | $1.25 | $48 | $576 |
| 40,000 | 200,000 | $240 | $2,880 | $0.00120 | $1.20 | $50 | $600 |
| 42,500 | 212,500 | $253 | $3,036 | $0.00119 | $1.19 | $49 | $588 |
| 45,000 | 225,000 | $266 | $3,192 | $0.00118 | $1.18 | $48 | $576 |
| 47,500 | 237,500 | $276 | $3,312 | $0.00116 | $1.16 | $49 | $588 |
| 50,000 | 250,000 | $285 | $3,420 | $0.00114 | $1.14 | $50 | $600 |
Mailchimp Essentials plan pricing as of early 2026. Compare with Crabtree CMS Lite above to see how much you can save.
| Max Contacts | Max Sends per Month | Monthly Price | Annual Price | Price per Send (@ max usage) | Cost per 1,000 Sends |
|---|
| 500 | 5,000 | $13.00 | $156 | $0.002600 | $2.60 |
| 1,500 | 15,000 | $26.50 | $318 | $0.001767 | $1.77 |
| 2,500 | 25,000 | $45.00 | $540 | $0.001800 | $1.80 |
| 5,000 | 50,000 | $75.00 | $900 | $0.001500 | $1.50 |
| 10,000 | 100,000 | $110.00 | $1,320 | $0.001100 | $1.10 |
| 15,000 | 150,000 | $180.00 | $2,160 | $0.001200 | $1.20 |
| 20,000 | 200,000 | $230.00 | $2,760 | $0.001150 | $1.15 |
| 25,000 | 250,000 | $270.00 | $3,240 | $0.001080 | $1.08 |
| 30,000 | 300,000 | $300.00 | $3,600 | $0.001000 | $1.00 |
| 40,000 | 400,000 | $340.00 | $4,080 | $0.000850 | $0.85 |
| 50,000 | 500,000 | $385.00 | $4,620 | $0.000770 | $0.77 |
Flexible e-mail marketing without monthly commitments. Buy send packs that fit your campaign size and use them for up to 12 months.
| Pack Size | Crabtree CMS Price | Crabtree CMS Price per 1,000 Sends | Mailchimp Estimated Cost* | Mailchimp Estimated Cost per 1,000 Sends |
|---|
| 10,000 sends | $125 | $12.50 | $200 | $20 |
| 25,000 sends | $250 | $10.00 | $500 | $20 |
| 50,000 sends | $400 | $8.00 | $1,000 | $20 |
| 100,000 sends | $750 | $7.50 | $2,000 | $20 |
* Mailchimp does not publish current Pay-As-You-Go pricing on its public website. Estimated prices are based on user-verified data from independent sources including EmailVendorSelection.com (Nov 2025). Mailchimp does not offer identical bundle sizes as Crabtree CMS; the 100,000-send estimate reflects the cost of two 50,000-credit Mailchimp packs.